02 Consolidated view
Five paths, compared
Each path starts from today's six partners. Every part of the score side by side, then the reasoning, roles and trade offs behind each one.
| 01Recommended path0/80Prioritize+22 vs today | 02Europe first0/80Prioritize+18 vs today | 03Youth and gaming0/80Prioritize+15 vs today | 04Women first0/80Prioritize+15 vs today | 05Decision makers and hosting0/80Consider+9 vs today | NowToday0/80Considerbaseline | |
|---|---|---|---|---|---|---|
| Audience fit | ||||||
| Young job seekers/10 | 8.6 | 7.5 | 8.7 | 8.2 | 6.7 | 6.1 |
| Passive job seekers/10 | 8.8 | 8.4 | 9.5 | 8.6 | 7.9 | 7.1 |
| Decision makers/10 | 9 | 8.7 | 9.5 | 8.9 | 8.5 | 7.6 |
| Women/10 | 10 | 10 | 7.5 | 10 | 7.5 | 5 |
| Europe footprint/10 | 9 | 10 | 7 | 8 | 10 | 6 |
| Brand fit | ||||||
| Property brand fit/15 | 10.5 | 10.5 | 9.3 | 10.5 | 10.8 | 10.1 |
| Culture beyond sport/10 | 10 | 7.5 | 7.5 | 5 | 2.5 | 2.5 |
| Whitespace | ||||||
| Whitespace vs competitors/5 | 4.7 | 4.5 | 4.5 | 4.7 | 4.5 | 4.7 |
| Reach, overlap counted | ||||||
| Young JS reached | 74.5% | 56.3% | 75.7% | 67.3% | 45.2% | 37.1% |
| Passive JS reached | 77.9% | 70.1% | 90.1% | 74.7% | 62.5% | 49.9% |
| Decision makers reached | 81.8% | 74.8% | 90.4% | 79.2% | 72% | 58.2% |
| Shape | ||||||
| Partners | 13 | 12 | 11 | 12 | 11 | 6 |
| Overlap flags | 1 | 0 | 0 | 0 | 0 | 0 |
Click any path to open it. The best score on each row among the paths is marked in blue.
CAA BC recommended
Recommended path
One property for each portfolio role, leaving out audiences the mix already reaches.
71of 80 ยท Prioritize+22 vs today's 49Open in Possibilities
Why this path
- Fills every gap: young job seekers, women, France and Italy, and all four cultural categories.
- Seven additions, chosen so each adds new people rather than the same fans twice.
- Keeps Indeed's balance of global heroes, regional flagships and local market partners.
What it adds and why
PropertyRole in the pathScoreWithout it
Left out on purpose
Built on today's partners